wswan:tutorial:development_environment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wswan:tutorial:development_environment [2025/12/31 07:29] – asie | wswan:tutorial:development_environment [2025/12/31 09:58] (current) – asie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Development environment ====== | ====== Development environment ====== | ||
| - | To create | + | Before writing any homebrew, |
| - | + | ||
| - | * the **toolchain** - a set of tools which allow compiling code for the platform of your choice, as well as libraries which provide commonly used functions; this is essential, | + | |
| - | * an **IDE** - a tool which allows more efficient | + | |
| - | * an **emulator** - a software implementation of the hardware of the console, which allows testing homebrew software without the laborious process of re-flashing a physical cartridge. Some emulators also include a **debugger**, | + | |
| ===== Installing the toolchain ===== | ===== Installing the toolchain ===== | ||
| Line 21: | Line 17: | ||
| ===== Installing an emulator ===== | ===== Installing an emulator ===== | ||
| - | The best emulator for doing WonderSwan development is [[https:// | + | For debugging your program, you're going to need an emulator. A recommendation list and guides |
| - | + | ||
| - | {{ : | + | |
| - | + | ||
| - | Other options include: | + | |
| - | + | ||
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | + | ||
| - | ===== Testing on physical hardware ===== | + | |
| - | + | ||
| - | If you own a WonderSwan, you may wish to test your work on physical hardware. For this, you will require a way to run your own code on the device. | + | |
| - | + | ||
| - | ==== Flash cartridges ==== | + | |
| - | + | ||
| - | A flash cartridge allows the user to load their own code and run it on physical hardware. There aren't very many options available currently; it is my understanding that this should improve in the medium term. | + | |
| - | + | ||
| - | === WS Flash Masta === | + | |
| - | + | ||
| - | The [[https:// | + | |
| - | + | ||
| - | Available for $120-$130 new when in stock, which is not very often. | + | |
| - | + | ||
| - | === InsideGadgets flash cartridge === | + | |
| - | + | ||
| - | InsideGadgets sells [[https:// | + | |
| - | + | ||
| - | Available for $54 new when in stock, though a new customer has to spend an additional $10 for the edge adapter and $30 for the USB flasher device, for a total of $94. If you happen to also be interested in GB/GBC/GBA homebrew, said flasher might be a good investment. | + | |
| - | + | ||
| - | ==== WonderWitch ==== | + | |
| - | + | ||
| - | The [[http:// | + | |
| - | + | ||
| - | First of all, it is very expensive on the second-hard market, with bare cartridges | + | |
| - | + | ||
| - | Second of all, the WonderWitch does not run bare WonderSwan ROM images; rather, it provides its own executable format and hardware abstraction libraries. While this is supported by Wonderful via the '' | + | |
| - | + | ||
| - | Finally, there is no open source implementation of the Freya abstraction layer available; this means that WonderWitch-exclusive homebrew cannot be ran by non-WonderWitch owners without resorting to copyright infringement. | + | |
| - | + | ||
| - | This is not a critique of the platform itself; it //does// feature a large library of freely available homebrew software from back in the day; it is a great option for a video game collector, for instance. However, nowadays, over 20 years after Bandai abandoned the device, there are more homebrew-friendly options available. | + | |
| - | + | ||
| - | ==== The " | + | |
| - | + | ||
| - | === MobileWonderGate === | + | |
| - | + | ||
| - | The MobileWonderGate web browser supports downloading and launching small homebrew binaries with the `application/ | + | |
| - | + | ||
| - | This option is more limited than the WonderWitch, | + | |
| - | + | ||
| - | === Second-hand/ | + | |
| - | + | ||
| - | These options are no longer available for sale, but are nonetheless listed in case you run into them: | + | |
| - | + | ||
| - | * **WonderDog** - available in 64 megabit (8MB), 32 megabit (4MB) and 4 megabit (512KB) variants. | + | |
| - | * **WonderMagic Color** - the only unofficial flash cartridge for the system contemporary to its lifespan; very dated by today' | + | |
| - | + | ||
| - | ==== Serial port adapters ==== | + | |
| - | + | ||
| - | A serial port adapter allows the user to communicate with the WonderSwan using a PC. These are not necessary (unless you're working with the WonderWitch OS), but can make debugging | + | |
| - | + | ||
| - | === ExtFriend === | + | |
| - | + | ||
| - | The [[https:// | + | |
| - | + | ||
| - | Unfortunately, | + | |
| - | + | ||
| - | === WonderWitch === | + | |
| - | + | ||
| - | The WonderWitch comes with an RS-232 serial port adapter. | + | |
| - | + | ||
| - | === RetroOnyx link cable === | + | |
| - | The [[https:// | + | In addition, you may wish to invest in a way to test using physical hardware. A recommendation list and guides for that are provided |
| - | adapter. However, it does ask for $85 in return. | + | |
wswan/tutorial/development_environment.txt · Last modified: by asie
