wswan:tutorial:testing_hardware
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wswan:tutorial:testing_hardware [2025/12/31 08:56] – created asie | wswan:tutorial:testing_hardware [2025/12/31 11:51] (current) – asie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Testing homebrew using physical hardware ====== | ====== Testing homebrew using physical hardware ====== | ||
| - | ===== Requirements | + | ===== Required hardware |
| ==== Game console ===== | ==== Game console ===== | ||
| Line 19: | Line 19: | ||
| * Notably, the original Swan's FSTN display has a different gamma compared to the color-capable models, including in compatibility mode! If you don't own this model, you can use an emulator to compare the reproduction of grey shades. | * Notably, the original Swan's FSTN display has a different gamma compared to the color-capable models, including in compatibility mode! If you don't own this model, you can use an emulator to compare the reproduction of grey shades. | ||
| - | In addition, for capturing footage from real hardware, you may be interested in a consolizer mod, which turns an existing WonderSwan Color system into a headless device with HDMI output. The [[https:// | + | In addition, for capturing footage from real hardware, you may be interested in a consolizer mod, which turns an existing WonderSwan Color system into a headless device with HDMI output. The [[https:// |
| - | TODO | + | ==== Flash cartridge ==== |
| + | |||
| + | There are a few market options available. | ||
| + | |||
| + | === nileswan === | ||
| + | |||
| + | The [[https:// | ||
| + | |||
| + | This cartridge is available for 85 EUR (~$100) new when in stock. | ||
| + | |||
| + | Official programming documentation exists [[https:// | ||
| + | |||
| + | === WS Flash Masta === | ||
| + | |||
| + | The [[https:// | ||
| + | |||
| + | This cartridge is available for $120-$130 new when in stock, which is not very often. | ||
| + | |||
| + | Unofficial programming documentation exists [[https:// | ||
| + | |||
| + | === AliExpress "Youth Edition" | ||
| + | |||
| + | <WRAP center round info 80%> | ||
| + | I have not evaluated this cartridge personally. As such, its hardware specifications are unknown, and I cannot make a clear recommendation or disavowal. | ||
| + | </ | ||
| + | |||
| + | The [[https:// | ||
| + | |||
| + | This cartridge is available for ~$75 new when in stock, but it requires the additional purchase of a ~$45 external cartridge reader. | ||
| + | |||
| + | Points deducted for riding off another vendor' | ||
| + | |||
| + | === AliExpress bootleg cartridges === | ||
| + | |||
| + | <WRAP center round info 80%> | ||
| + | I have not evaluated any of these cartridges personally, however many WonderSwan community members have used these with success. Unfortunately, | ||
| + | </ | ||
| + | |||
| + | There are a number of cartridges with bootleg copies of licensed games available, some of which may be reflashable using a ~$45 external cartridge reader. They tend to have 64 megabits (8 megabytes) of NOR flash and 256 kilobytes of SRAM. | ||
| + | |||
| + | === InsideGadgets cartridge === | ||
| + | |||
| + | InsideGadgets sells [[https:// | ||
| + | |||
| + | Available for $61 when in stock, though a new customer has to spend an additional $11 for the edge adapter and $33 for the USB flasher device, for a total of $105. If you happen to also be interested in GB/GBC/GBA development, | ||
| + | |||
| + | === Second-hand/ | ||
| + | |||
| + | These options are no longer available for sale, but are nonetheless listed in case you run into them: | ||
| + | |||
| + | * **WonderDog** - available in 64 megabit (8MB), 32 megabit (4MB) and 4 megabit (512KB) variants. | ||
| + | * **WonderMagic Color** - the only unofficial flash cartridge for the system contemporary to its lifespan; very dated by today' | ||
| + | |||
| + | ===== Optional hardware ===== | ||
| + | |||
| + | ==== RS-232 cable ==== | ||
| + | |||
| + | A serial port adapter allows the user to communicate with the console using a PC. Unless you're working with the WonderWitch OS, this is not necessary. However, it can make debugging and data transfer more convenient. | ||
| + | |||
| + | An official cable was bundled with the WonderWitch; | ||
| + | |||
| + | Of those, I have personally developed the ExtFriend; unlike the official cable, in addition to supporting 9600/38400 baud UART transfer, it also supports the undocumented 192000 baud speed and headphone audio capture. | ||
| + | |||
| + | ===== WonderWitch ===== | ||
| + | |||
| + | Testing WonderWitch games can be achieved on emulators and real hardware alike by flashing an [[wonderwitch|mkrom image]] to any cartridge with at least 256((128 kilobytes is supported with hacks, but it's best to buy a cartridge with at least 256.)) kilobytes of SRAM. | ||
| + | |||
| + | However, for verifying full compatibility, | ||
| + | |||
| + | The full WonderWitch box set consists of a few key elements: | ||
| + | |||
| + | * the WonderWitch flash cartridge. This is absolutely required. | ||
| + | * the RS-232 adapter cable. This is required, but there is nothing special about the one packaged with the cartridge; you can build your own or buy a replacement. | ||
| + | * the development CD-ROM. This is not required if you intend on only developing using Wonderful. | ||
| + | * the printed development manual. This is not required, as a digital copy of the manual is provided on the CD-ROM. | ||
| + | |||
| + | Note that the WonderWitch was sold in a few variants, but all of them feature the same flash cartridge: | ||
| + | |||
| + | * The WonderWitch itself had a few production runs, of which only the later ones came with official color development libraries and samples pre-bundled. These are, of course, not required for developing using Wonderful. | ||
| + | * The WonderWitch Player is a variant of the cartridge without official development tools on the CD-ROM. | ||
| + | * There were also cartridge-only packages sold, intended for owners of a WonderWitch kit who needed more program space or wanted to share cartridges with friends. | ||
| + | |||
| + | As the box set is highly desirable among collectors - usually selling for 50,000 yen or more - one may wish to consider buying a loose cartridge and acquiring an RS-232 cable separately. | ||
| + | |||
| + | ==== Updating FreyaOS ==== | ||
| + | |||
| + | Once you acquire a cartridge, you should update FreyaOS. Older versions of the system featured a variety of bugs, including file system management bugs. | ||
| + | |||
| + | If you own a licensed WonderWitch cartridge, you may download the FreyaOS 1.2.0 update package on [[http:// | ||
| + | |||
| + | To install it without TransMagic, turn on the WonderSwan with a WonderWitch cartridge inserted while holding **B**. If done correctly, you should enter Freya Monitor instead of the default user interface: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | From here, connect the RS-232 cable, prepare an XMODEM transfer of the FreyaOS update package file from the PC to the console, and select **Recv System** on the console side. | ||
wswan/tutorial/testing_hardware.1767171419.txt.gz · Last modified: by asie
